Jenis Perangkat | Smartphone |
Model | RMX2161 |
Status | Dirilis |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Sistem Operasi | Android 10, Realme UI |
Chipset | Mediatek Helio G95 (12 nm) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
RAM | 6GB, 8GB |
Memori Internal | 64GB, 128GB |
Card Slot |
Dimensi | 162.3 x 75.4 x 9.4 mm |
Berat | 191 g |
Warna | White Knight, Black Ninja |
Tipe Layar | IPS LCD, 90Hz, 480 nits (typ) |
Ukuran | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
Resolusi | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Proteksi Layar | Corning Gorilla Glass |
Resolusi | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Fitur Kamera | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Resolusi | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
Fitur Kamera | HDR, panorama |
Video | 1080p@30/120fps |
Jaringan | 2G / 3G / 4G |
Teknologi | GSM / HSPA / LTE |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A |
Speaker | Yes, with stereo speakers |
Jack Audio 3.5mm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
Fitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, Fast charging 65W SuperDart Charge |
Kapasitas Baterai | 4500 mAh |
Tipe Baterai | Li-Po |
Baterai | Non Removable |
Fast Charging |