Diumumkan | 5 Mei 2020 |
Status | Dirilis |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Sistem Operasi | Android 10, MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
RAM | 6GB |
Memori Internal | 64GB, 128GB |
Card Slot |
Bahan | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Dimensi | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Berat | 209 gram |
Warna | Tropical Green, Glacier White, Interstellar Gray |
Tipe Layar | IPS LCD capacitive touchscreen, 16 juta warna |
Ukuran | 6.67 inci, 107.4 cm2 (~84.5% screen-to-body ratio) |
Resolusi | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Proteksi Layar |
Resolusi |
- 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF - 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm - 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF - 2 MP, f/2.4, (depth) |
Fitur Kamera | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Resolusi | 16 MP, f/2.5, (wide), 1/3.1" 1.0µm |
Fitur Kamera | HDR, panorama |
Video | 1080p@30/120fps |
Jaringan | GSM 850 / 900 / 1800 / 1900 |
Teknologi | GSM / HSPA |
Speaker | Ya |
Jack Audio 3.5mm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | |
NFC |
Fitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Kapasitas Baterai | 5020 mAh |
Tipe Baterai | Li-Poly (Lithium Polymer) |
Baterai | Non Removable |
Fast Charging |
Xiaomi Redmi Note 9 Pro berbekal prosesor Snapdragon 720G (8 nm) dipadukan RAM 6GB dan pilihan memori internal 64GB/128GB, kamera utama 64 MP, f/1.9, 26mm (wide) dan kamera depan 116 MP, f/2.5, (wide), 1/3.1″ 1.0µm, layar 6.67 inci yang sudah dilapisi dengan proteksi Corning Gorilla Glass 5, sensor sidik jari di sisi samping perangkat, baterai tahan lama 5020 mAh fast charging 30W.